Data Parrot Custom Properties
Complete reference for all custom properties that Data Parrot creates in your HubSpot instance.
← Back to Integrations Overview | HubSpot Integration
Data Parrot Custom Properties
The following properties are created in HubSpot when you activate the Push to HubSpot option.
Deal Health Properties
Label | HubSpot Property Name | Description |
---|---|---|
Data Parrot Deal Health Status | dp_overall_deal_health_score | Single word description of Deal Health, such as Low, Medium, High. |
Data Parrot Deal Health Details | dp_overall_deal_health_reasoning | Explanation of Deal Health status. |
Data Parrot Forecast Category | dp_forecast_category | Description of how deal should be categorized for forecasting purposes. |
Data Parrot Deal Forecast Category Details | dp_forecast_category_reasoning | Explanation of Forecast Category categorization. |
Data Parrot Deal Next Steps | dp_next_best_action | Recommended actions to take for the deal. |
Data Parrot Deal Summary | dp_deal_summation | Overall summary of deal factoring in all metrics. |
Deal Hygiene Properties
Label | HubSpot Property Name | Description |
---|---|---|
Data Parrot Close Date Confidence | dp_close_date_confidence | Description of confidence in the accuracy of Close Date, such as Low, Medium, High. |
Data Parrot Close Date Confidence Detail | dp_close_date_confidence_reasoning | Details on how Close Date Confidence was determined. |
Data Parrot Suggested Close Date | dp_suggested_close_date | Recommended Close Date based on factoring in all Deal detaiils. |
Data Parrot Deal Stage Confidence | dp_deal_stage_confidence | Description of confidence in the accuracy of the Deal's current stage, such as Low, Medium, High. |
Data Parrot Deal Stage Confidence Detail | dp_deal_stage_confidence_reasoning | Details on how Deal Stage Confidence was determined. |
Deal Signals Properties
Label | HubSpot Property Name | Description |
---|---|---|
Data Parrot Deal Progress Status | dp_deal_progress_status | Description of progress status, such as Active or Stuck. |
Data Parrot Deal Progress Details | dp_deal_progress_status_reasoning | Details on how the Deal Progress Status was determined. |
Data Parrot Customer Intent Status | dp_customer_intent | Description of customer's intent to purchase, such as Low, Medium, High. |
Data Parrot Customer Intent Details | dp_customer_intent_reasoning | Details on how Customer Intent Status was determined. |
Data Parrot Deal Competitive Position | dp_competitive_position | Description of chances of winning deal, such as Low, Medium, High. |
Data Parrot Deal Competitive Position Details | dp_competitive_position_reasoning | Details on how Competitive Position was determined. |
Data Parrot Sales Performance | dp_sales_performance | Description of performance by Sales Team, such as Excellent, Good, Average. |
Data Parrot Sales Performance Details | dp_sales_performance_reasoning | Details on how Sales Performance was determined. |